These figures are based upon a National Minimum Refund Amount.
Please note that these figures could increase by a further 10-15% in some areas.
Figures are also based upon the claimant not being in receipt of any form of benefits/single persons discount or in arrears with their account.
All figures are to the customer after fees.
Customer Refund Table:
YEAR | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
D/C C/B B/A TOTAL REFUND | 0 | 150 | 300 | 450 | 600 | 740 | 880 | 1010 | 1140 | 1265 | 1390 | 1510 | 1630 | 1745 | 1855 | 1965 | 2075 | 2185 | 2295 | 2395 | 2495 | 2590 | 2680 | 2770 | 2845 | 2935 |
D/C C/B B/A AFTER FEES | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 690 | 780 | 870 | 960 | 1040 | 1120 | 1190 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1670 | 1720 | 1770 | 1820 | 1870 |
G/F F/E E/D TOTAL REFUND | 0 | 300 | 600 | 900 | 1200 | 1480 | 1760 | 2020 | 2280 | 2530 | 2780 | 3020 | 3260 | 3490 | 3710 | 3930 | 4150 | 4370 | 4590 | 4790 | 4990 | 5180 | 5360 | 5540 | 5720 | 5900 |
G/F F/E E/D AFTER FEES | 0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1380 | 1560 | 1740 | 1920 | 2080 | 2240 | 2380 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3340 | 3440 | 3540 | 3640 | 3740 |
Customer Savings:
YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL PROJECTED SAVINGS IN THE NEXT 10 YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|
D/C C/B B/A | 165 | 175 | 190 | 205 | 220 | 235 | 250 | 270 | 290 | 310 | 2370 |
G/F F/E E/D | 330 | 350 | 380 | 410 | 440 | 480 | 500 | 540 | 580 | 620 | 4740 |